<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Justin G. Roy</title>
	<atom:link href="http://justingroy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justingroy.com</link>
	<description>------- My Words ------- My Thoughts -------</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='justingroy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Justin G. Roy</title>
		<link>http://justingroy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://justingroy.com/osd.xml" title="Justin G. Roy" />
	<atom:link rel='hub' href='http://justingroy.com/?pushpress=hub'/>
		<item>
		<title>Don&#8217;t be cornered to be a pleaser</title>
		<link>http://justingroy.com/2010/07/15/dont-be-cornered-to-be-a-pleaser/</link>
		<comments>http://justingroy.com/2010/07/15/dont-be-cornered-to-be-a-pleaser/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:21:12 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Justin G. Roy Director of Social Media]]></category>
		<category><![CDATA[Justin G. Roy Social Media Consultant]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=5954</guid>
		<description><![CDATA[When I started charging people for my time, I found a much better level of conversation and connection – and referrals went through the roof. Why? The person writing the check VALUED MY EXPERTISE, paid attention, took notes, implemented the strategy we outlined and saw results (read: real ROI). A recent (well, a few weeks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=5954&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/07/15/dont-be-cornered-to-be-a-pleaser/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>
	</item>
		<item>
		<title>Get notifications when: unfollowed or added to list on twitter!</title>
		<link>http://justingroy.com/2010/07/12/get-notifications-when-unfollowed-or-added-to-list-on-twitter/</link>
		<comments>http://justingroy.com/2010/07/12/get-notifications-when-unfollowed-or-added-to-list-on-twitter/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:05:44 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[Tips for Twitter]]></category>
		<category><![CDATA[Justin G. Roy Tips for Twitter]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=5940</guid>
		<description><![CDATA[I frequently receive requests from the twitter world on how I know when somebody stops following me and/or when somebody adds me to a twitter list. A few thought I constantly monitor and search twitter; though I wish I was that ambitious, I use two tools that monitor and notify me: TwUnfollow: &#8220;Notifies you about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=5940&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/07/12/get-notifications-when-unfollowed-or-added-to-list-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.263000 -71.803000</georss:point>
		<geo:lat>42.263000</geo:lat>
		<geo:long>-71.803000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>

		<media:content url="http://justingroy.files.wordpress.com/2010/07/twitter_logo.jpg?w=300" medium="image">
			<media:title type="html">Twitter_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>New Vocabulary Words I am Learning</title>
		<link>http://justingroy.com/2010/06/16/new-vocabulary-words-i-am-learning/</link>
		<comments>http://justingroy.com/2010/06/16/new-vocabulary-words-i-am-learning/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:19 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=371</guid>
		<description><![CDATA[KYSSHKD7XBSP So far, I have learned and/or heard the following this week: Case of the Monday&#8217;s Hump Day Today is Thursday, so tomorrow is Friday! TGIF My favorite &#8211; What the heck is blogging? I notice there is no word for Tuesday. Any suggestions?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=371&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/06/16/new-vocabulary-words-i-am-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>42.263000 -71.803000</georss:point>
		<geo:lat>42.263000</geo:lat>
		<geo:long>-71.803000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>
	</item>
		<item>
		<title>My response to less is more&#8230;.</title>
		<link>http://justingroy.com/2010/06/14/my-response-to-less-is-more/</link>
		<comments>http://justingroy.com/2010/06/14/my-response-to-less-is-more/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:07:51 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media for nonprofits]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=5932</guid>
		<description><![CDATA[Recently, I came across a post by Celeste Wroblewski, vice president of external relations at Donors Forum in Illinois on Getting Attention blog titled Less Is More! – Uncommon Advice from a Nonprofit Social Media Enthusiast. Wroblewski brings up some very valid points for the use of time in social media but does focus a bit more on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=5932&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/06/14/my-response-to-less-is-more/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>42.263000 -71.803000</georss:point>
		<geo:lat>42.263000</geo:lat>
		<geo:long>-71.803000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>
	</item>
		<item>
		<title>Who are your social media connections: Part 2</title>
		<link>http://justingroy.com/2010/05/24/who-are-your-social-media-connections-part-2/</link>
		<comments>http://justingroy.com/2010/05/24/who-are-your-social-media-connections-part-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:49:20 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Manage Your Online Reputation]]></category>
		<category><![CDATA[Networking Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips for Twitter]]></category>
		<category><![CDATA[Barbara Talisman]]></category>
		<category><![CDATA[Justin G. Roy tips on social media]]></category>
		<category><![CDATA[Tips for online reputation]]></category>
		<category><![CDATA[Twitter Tips]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=5924</guid>
		<description><![CDATA[Last week I posted about being approached by Barbara Talisman from Talisman Associates to comment and contribute on her blog, Talisman Thinking Out loud, to a blog post she was at the time writing on social media connections. A wonderful (I might be biased) post came out of our conversations and interviews and was divided into two parts; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=5924&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/05/24/who-are-your-social-media-connections-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.058211 -71.928278</georss:point>
		<geo:lat>42.058211</geo:lat>
		<geo:long>-71.928278</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>

		<media:content url="http://justingroy.files.wordpress.com/2010/05/4728_104162959496_104162654496_1776013_3705502_n.jpg?w=300" medium="image">
			<media:title type="html">Talisman Associates Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Who are your social media connections?</title>
		<link>http://justingroy.com/2010/05/20/who-are-your-social-media-connections/</link>
		<comments>http://justingroy.com/2010/05/20/who-are-your-social-media-connections/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:08:24 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Manage Your Online Reputation]]></category>
		<category><![CDATA[Networking Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips for Twitter]]></category>
		<category><![CDATA[Barbara Talisman]]></category>
		<category><![CDATA[Justin G. Roy tips on social media]]></category>
		<category><![CDATA[Tips for online reputation]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=5921</guid>
		<description><![CDATA[I was recently approached by Barbara Talisman from Talisman Associates to comment and contribute on her blog, Talisman Thinking Out loud, to a blog post she [was at the time] recently wrote on evaluating your social media connections. The first three questions we addressed (the next set will be posted next week): What makes a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=5921&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/05/20/who-are-your-social-media-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>42.263000 -71.803000</georss:point>
		<geo:lat>42.263000</geo:lat>
		<geo:long>-71.803000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>
	</item>
		<item>
		<title>Published in the Worcester Business Journal</title>
		<link>http://justingroy.com/2010/05/18/published-in-the-worcester-business-journal/</link>
		<comments>http://justingroy.com/2010/05/18/published-in-the-worcester-business-journal/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:44:12 +0000</pubDate>
		<dc:creator>justingroy</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reprints]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[integrated marketing for higher education]]></category>
		<category><![CDATA[Justin G. Roy Director of Social Media]]></category>
		<category><![CDATA[Justin G. Roy Social Media]]></category>
		<category><![CDATA[Justin G. Roy Social Media Consultant]]></category>
		<category><![CDATA[Justin G. Roy Social Media Tips]]></category>
		<category><![CDATA[social media for higher education]]></category>

		<guid isPermaLink="false">http://justingroy.com/?p=376</guid>
		<description><![CDATA[Could I be any more behind? Sorry! So back in March the Worcester Business Journal published a very nice article highlighting yours truly on my position with Nichols College as their Director of Social Media. Social what? Trust me, it&#8217;s more than being on Facebook all day. It&#8217;s online branding, online marketing, digital communications, digital [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justingroy.com&amp;blog=4194622&amp;post=376&amp;subd=justingroy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justingroy.com/2010/05/18/published-in-the-worcester-business-journal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>42.263000 -71.803000</georss:point>
		<geo:lat>42.263000</geo:lat>
		<geo:long>-71.803000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ac5e2e8886c4f6e1b57291111e487f6b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">justingroy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
